SOURCE_NAME RA DEC APP_DUR PROP_ID OBSNO STAT TYP PRIOR SURNAME FIRSTNAME
(J2000) (J2000) (sec.) [1] [2] [3]
=============================================================================================================================
New SN of type II 0.0000000 0.0000000 200000 0110001 0001 A T A ISWT
New SN of type II 0.0000000 0.0000000 200000 0110001 0002 A T A ISWT
New SN of type II 0.0000000 0.0000000 200000 0110001 0003 A T A ISWT
New SN of type II 0.0000000 0.0000000 200000 0110001 0004 A T A ISWT
New SN of type II 0.0000000 0.0000000 200000 0110001 0005 A T A ISWT
New SN of type II 0.0000000 0.0000000 200000 0110001 0006 A T A ISWT
New SN of type II 0.0000000 0.0000000 200000 0110001 0007 A T A ISWT
New SN of type II 0.0000000 0.0000000 200000 0110001 0008 A T A ISWT
New SN of type II 0.0000000 0.0000000 200000 0110001 0009 A T A ISWT
New SN of type II 0.0000000 0.0000000 200000 0110001 0010 A T A ISWT
New SN of type II 0.0000000 0.0000000 200000 0110001 0011 A T A ISWT
New SN of type II 0.0000000 0.0000000 200000 0110001 0012 A T A ISWT
New SN of type II 0.0000000 0.0000000 200000 0110001 0013 A T A ISWT
New SN of type II 0.0000000 0.0000000 200000 0110001 0014 A T A ISWT
New SN of type II 0.0000000 0.0000000 200000 0110001 0015 A T A ISWT
SN of type Ia 0.0000000 0.0000000 200000 0110001 0016 A T A ISWT
SN of type Ia 0.0000000 0.0000000 200000 0110001 0017 A T A ISWT
SN of type Ia 0.0000000 0.0000000 200000 0110001 0018 A T A ISWT
SN of type Ia 0.0000000 0.0000000 200000 0110001 0019 A T A ISWT
SN of type Ia 0.0000000 0.0000000 200000 0110001 0020 A T A ISWT
SN of type Ia 0.0000000 0.0000000 200000 0110001 0021 A T A ISWT
SN of type Ia 0.0000000 0.0000000 200000 0110001 0022 A T A ISWT
SN of type Ia 0.0000000 0.0000000 200000 0110001 0023 A T A ISWT
SN of type Ia 0.0000000 0.0000000 200000 0110001 0024 A T A ISWT
SN of type Ia 0.0000000 0.0000000 200000 0110001 0025 A T A ISWT
New X/gamma trans. 0.0000000 0.0000000 200000 0110002 0001 A T A ISWT
New X/gamma trans. 0.0000000 0.0000000 200000 0110002 0002 A T A ISWT
New X/gamma trans. 0.0000000 0.0000000 200000 0110002 0003 A T A ISWT
New X/gamma trans. 0.0000000 0.0000000 200000 0110002 0004 A T A ISWT
New X/gamma trans. 0.0000000 0.0000000 200000 0110002 0005 A T A ISWT
New X/gamma trans. 0.0000000 0.0000000 200000 0110002 0006 A T A ISWT
New X/gamma trans. 0.0000000 0.0000000 200000 0110002 0007 A T A ISWT
New X/gamma trans. 0.0000000 0.0000000 200000 0110002 0008 A T A ISWT
Classical Novae 0.0000000 0.0000000 1200000 0110005 0001 A T A ISWT
Gamma-ray burst 0.0000000 0.0000000 1000 0120013 0001 A T GRB Hurley Kevin
PREV. UNK. SGR 0.0000000 0.0000000 240000 0120016 0001 A T A Hurley Kevin
GRB 0.0000000 0.0000000 1 0120044 0001 A N GRB Sazonov Sergey
Early observation 0.0000000 0.0000000 1000000 0120049 0001 A T A Isern Jordi
Late observation 0.0000000 0.0000000 1000000 0120049 0002 A T A Isern Jordi
Nova 0.0000000 0.0000000 1000000 0120052 0001 A T A Hernanz Margarita
GRB 0.0000000 0.0000000 1 0120080 0001 A T GRB Mereghetti Sandro
X-ray Nova 0.0000000 0.0000000 176000 0120098 0001 A T A Mirabel Felix
X-ray Nova 0.0000000 0.0000000 175000 0120118 0001 A T A Goldwurm Andrea
X-ray Nova 0.0000000 0.0000000 175000 0120118 0002 A T A Goldwurm Andrea
GRB 0.0000000 0.0000000 1 0120139 0001 A T GRB Kouveliotou Chryssa
SN 2002xxx type Ia 0.0000000 0.0000000 300000 0120191 0001 A T A Leising Mark
SN 2002yyy type Ib/c 0.0000000 0.0000000 500000 0120191 0002 A T A Leising Mark
SN 2002zzz type II 0.0000000 0.0000000 100000 0120191 0003 A T A Leising Mark
SN 2002xxx type Ia 0.0000000 0.0000000 500000 0120191 0004 A T A Leising Mark
SN 2002yyy type Ib/c 0.0000000 0.0000000 500000 0120191 0005 A T A Leising Mark
SN 2002zzz type II 0.0000000 0.0000000 100000 0120191 0006 A T A Leising Mark
GRB Sources 0.0000000 0.0000000 1 0120243 0001 A T GRB Pelaez Francois
GRB 0.0000000 0.0000000 1 0120255 0001 A N GRB Hanlon Lorraine
New Early Transient 0.0000000 0.0000000 100000 0120274 0001 A T A Swank Jean
GRB 0.0000000 0.0000000 1 0120290 0001 A N GRB Kotov Yuri
1RXS J001827.8+29473 4.6162500 29.7916667 200000 0120058 0001 A T A Pian Elena
1RXS J003334.6-19213 8.3941667 -19.3583333 200000 0120058 0002 A T A Pian Elena
M 31 10.6541667 41.2705556 300000 0120199 0001 A N C Trinchieri Ginevra
3U 0042+32 11.2083333 33.0216667 100000 0120274 0019 A T A Swank Jean
PKS 0048-09 12.6721667 -9.4847222 200000 0120058 0003 A T A Pian Elena
smc 15.0000000 -73.0000000 1000000 0120212 0001 A N C Coe Malcolm
RBS 161 17.7083333 -12.9150000 200000 0120058 0004 A T A Pian Elena
GC 0109+224 18.0241667 22.7441667 200000 0120058 0005 A T A Pian Elena
X0115+63 19.6329167 63.7400000 200000 0120159 0002 A T A Santangelo Andrea
PKS 0118-272 20.1319167 -27.0236111 200000 0120058 0006 A T A Pian Elena
1ES 0120+340 20.7854167 34.3466667 200000 0120058 0007 A T A Pian Elena
0120+340 20.7856250 34.3465278 200000 0120117 0001 A T A Ghisellini Gabriele
1RXS J012338.2-23110 20.9091667 -23.1833333 200000 0120058 0008 A T A Pian Elena
1E 0122.1+0903 21.1841667 9.3172222 200000 0120058 0009 A T A Pian Elena
0136+391 24.1351250 39.0998333 200000 0120117 0002 A T A Ghisellini Gabriele
B3 0133+388 24.1365417 39.1000000 200000 0120058 0010 A T A Pian Elena
1RXS J014040.9-07585 25.1708333 -7.9805556 200000 0120058 0011 A T A Pian Elena
PKS 0138-097 25.3576250 -9.4788889 200000 0120058 0012 A T A Pian Elena
1ES 0145+138 27.1241667 14.0386111 200000 0120058 0013 A T A Pian Elena
1ES 0158+00.3 30.2754167 0.5666667 200000 0120058 0014 A T A Pian Elena
4C 15.05 31.2100417 15.2363889 200000 0120058 0015 A T A Pian Elena
1E 0205+35.1 32.1700000 35.3894444 200000 0120058 0016 A T A Pian Elena
PKS 0208-512 32.6925000 -51.0172222 200000 0120058 0102 A T A Pian Elena
PKS 0208-512 32.6925000 -51.0172222 100000 0120109 0001 A N C Reimer Olaf
RBS 298 34.1345833 23.2466667 200000 0120058 0017 A T A Pian Elena
PSR J0218+4232 34.5264583 42.5381944 1000000 0120062 0001 A N B Kuiper Lucien
PKS 0219-164 35.5033333 -16.2544444 200000 0120058 0018 A T A Pian Elena
3C 66A 35.6650000 43.0355556 200000 0120058 0019 A T A Pian Elena
1RXS J022716.6+02015 36.8187500 2.0316667 200000 0120058 0020 A T A Pian Elena
HD15558 38.1750000 61.4561111 1 0120067 0002 M N C Rauw Gregor
0229+200 38.2019167 20.2878333 200000 0120117 0003 A T A Ghisellini Gabriele
1ES 0229+200 38.2027917 20.2880556 200000 0120058 0021 A T A Pian Elena
AO 0235+164 39.6616667 16.6163889 200000 0120058 0022 A T A Pian Elena
2CG135+01 40.1333333 61.2297222 300000 0120232 0001 MC N B Tavani Marco
NGC1052 40.2700000 -8.2557778 100000 0120050 0003 A N C Dean Anthony John
1E 0257.9+3429 45.2566667 34.6902778 200000 0120058 0023 A T A Pian Elena
PKS 0301-243 45.8606250 -24.1197222 200000 0120058 0024 A T A Pian Elena
RBS 384 45.8754167 5.9069444 200000 0120058 0025 A T A Pian Elena
4C 47.08 45.8966667 47.2711111 200000 0120058 0026 A T A Pian Elena
Algol 47.0422083 40.9556389 260000 0120244 0001 A N C Guedel Manuel
RBS 400 48.5950000 6.3336111 200000 0120058 0027 A T A Pian Elena
Perseus Cluster 49.6516667 41.5150000 100000 0120206 0002 A N C Hornstrup Allan
1E 0317+18.5 49.9662083 18.7597222 200000 0120058 0028 A T A Pian Elena
1RXS J032540.8-1646 51.4200000 -16.7686111 200000 0120058 0029 A T A Pian Elena
1H 0323+022 51.5583333 2.4208333 200000 0120058 0030 A T A Pian Elena
GRO J0332-87 53.0000000 -86.7166667 230000 0120036 0001 A N A McConnell Mark
PKS 0332-403 53.5568750 -40.1402778 200000 0120058 0031 A T A Pian Elena
CTA 026 54.8789167 -1.7766667 200000 0120058 0032 A T A Pian Elena
1ES 0347-121 57.3469167 -11.9908333 200000 0120058 0033 A T A Pian Elena
PKS 0414-189 64.1522500 -18.8522222 200000 0120058 0034 A T A Pian Elena
0414+009 64.2187083 1.0900000 200000 0120117 0004 A T A Ghisellini Gabriele
1H 0414+009 64.2241667 1.0825000 200000 0120058 0035 A T A Pian Elena
XTE J0421+560 64.9252083 55.9996111 100000 0120014 0001 A T A Parmar Arvind
XTE J0421+560 64.9252083 55.9996111 100000 0120014 0002 A T A Parmar Arvind
XTE J0421+560 64.9252083 55.9996111 100000 0120014 0003 A T A Parmar Arvind
XTE J0421+560 64.9252083 55.9996111 100000 0120014 0016 A T A Parmar Arvind
XTE J0421+560 64.9258333 55.9994444 100000 0120105 0006 A T A Lewin Walter H. G.
XTE J0421+560 64.9258333 55.9994444 100000 0120105 0032 A T A Lewin Walter H. G.
XTE J0421+560 64.9258333 55.9994444 200000 0120105 0033 A T A Lewin Walter H. G.
GRO J0422+320 65.4283333 32.7897222 100000 0120014 0004 A T A Parmar Arvind
GRO J0422+320 65.4283333 32.7897222 100000 0120014 0005 A T A Parmar Arvind
GRO J0422+320 65.4283333 32.7897222 100000 0120014 0006 A T A Parmar Arvind
GRO J0422+320 65.4283333 32.7897222 100000 0120014 0018 A T A Parmar Arvind
GRO J0422+32 65.4283333 32.7898889 100000 0120105 0007 A T A Lewin Walter H. G.
GRO J0422+32 65.4283333 32.7898889 100000 0120105 0034 A T A Lewin Walter H. G.
GRO J0422+32 65.4283333 32.7898889 200000 0120105 0035 A T A Lewin Walter H. G.
GRO J0422+32(V518Per 65.4283333 32.7898889 100000 0120168 0015 A T A Castro-Tirado Alberto
GRO J0422+32(V518Per 65.4283333 32.7898889 100000 0120168 0036 A T A Castro-Tirado Alberto
GRO J0422+32 65.4283333 32.7898889 100000 0120274 0012 A T A Swank Jean
1E 0419.3+1943 65.5754167 19.8463889 200000 0120058 0036 A T A Pian Elena
PKS 0420-014 65.8158333 -1.3425000 200000 0120058 0037 A T A Pian Elena
PKS 0422+002 66.1950000 0.6016667 200000 0120058 0038 A T A Pian Elena
PKS 0426-38 67.1684167 -37.9386111 200000 0120058 0039 A T A Pian Elena
3EG J0433+2908 68.0000000 29.1666667 200000 0120058 0040 A T A Pian Elena
PKS 0438-436 70.0715833 -43.5525000 200000 0120058 0041 A T A Pian Elena
NRAO 190 70.6610833 -0.2952778 200000 0120058 0042 A T A Pian Elena
PKS 0446+112 72.2819583 11.3577778 200000 0120058 0043 A T A Pian Elena
PKS 0454-463 73.9615417 -46.2663889 200000 0120058 0044 A T A Pian Elena
PKS 0454-234 74.2632500 -23.4144444 200000 0120058 0045 A T A Pian Elena
PKS 0458-020 75.3033750 -1.9872222 200000 0120058 0046 A T A Pian Elena
PKS 0459+060 75.5643750 6.1519444 200000 0120058 0047 A T A Pian Elena
S5 0454+84 77.1765000 84.5344444 200000 0120058 0048 A T A Pian Elena
1ES 0507-040 77.4087500 -4.0127778 200000 0120058 0049 A T A Pian Elena
ARK 120 79.0475000 -0.1497222 200000 0120058 0050 A T A Pian Elena
IRAS F05189-2524 80.2541667 -25.3625000 100000 0120024 0002 A N C Mirabel Felix
PKS 0521-365 80.7415833 -36.4586111 200000 0120058 0051 A T A Pian Elena
SGR0525-66 81.4958333 -66.0763889 240000 0120016 0004 A T A Hurley Kevin
PKS 0528+134 82.7352917 13.5320000 200000 0120066 0003 A T A Dermer Charles
LMC X-4 83.2050000 -66.3705556 100000 0120146 0001 M N B Lutovinov Alexander
LMC X-4 83.2050000 -66.3705556 100000 0120146 0002 M N B Lutovinov Alexander
LMC 83.8677500 -69.2702778 1 0120026 0013 M N B Mereghetti Sandro
SN 1987A 83.8677500 -69.2702778 1500000 0120148 0001 MC N A knoedlseder Juergen
SN 1987A 83.8677500 -69.2702778 1 0120148 0002 M N A knoedlseder Juergen
LMC 83.9166667 -66.8666667 500000 0120026 0001 MC F B Mereghetti Sandro
PKS 0537-441 84.7098333 -44.0858333 200000 0120058 0053 A T A Pian Elena
PSR B0540-69 85.0483333 -69.3319167 1 0120227 0001 M N C Kanbach Gottfried
PSR B0540-69 85.0483333 -69.3319167 1 0120227 0002 M N C Kanbach Gottfried
Near A 0535+26 85.2178750 28.2677500 200000 0120115 0001 A T A Heindl William
0548-322 87.6698750 -32.2716111 200000 0120117 0005 A T A Ghisellini Gabriele
PKS 0548-322 87.6700000 -32.2716667 200000 0120058 0054 A T A Pian Elena
PKS 0605-085 91.9987500 -8.5805556 200000 0120058 0055 A T A Pian Elena
1ES 0607.9+7108 93.4320833 71.1280556 200000 0120058 0056 A T A Pian Elena
mkn 3 93.9012500 71.0375250 300000 0120043 0001 M N A Bassani Loredana
4U 0614+09 94.2804167 9.1369444 300000 0120248 0001 A N B Mendez Mariano
IC443 94.4145833 22.3947222 1000000 0120203 0001 A N B Bykov Andrei M.
0616-116 94.7654167 -11.6808333 200000 0120058 0057 A T A Pian Elena
A0620-003 95.6852083 -0.3457500 100000 0120105 0008 A T A Lewin Walter H. G.
A0620-003 95.6852083 -0.3457500 100000 0120105 0036 A T A Lewin Walter H. G.
A0620-003 95.6852083 -0.3457500 200000 0120105 0037 A T A Lewin Walter H. G.
A0620-00 (V616 Mon) 95.6854167 -0.3458333 100000 0120168 0004 A T A Castro-Tirado Alberto
A0620-00 (V616 Mon) 95.6854167 -0.3458333 100000 0120168 0028 A T A Castro-Tirado Alberto
A0620-00 95.6854583 -0.3456944 100000 0120274 0021 A T A Swank Jean
A 0620-003 95.6882500 -0.2936667 100000 0120014 0007 A T A Parmar Arvind
A 0620-003 95.6882500 -0.2936667 100000 0120014 0008 A T A Parmar Arvind
A 0620-003 95.6882500 -0.2936667 100000 0120014 0009 A T A Parmar Arvind
A 0620-003 95.6882500 -0.2936667 100000 0120014 0020 A T A Parmar Arvind
1H 0647+250 102.6937500 25.0500000 200000 0120058 0058 A T A Pian Elena
mkn6 103.0510417 74.4270722 100000 0120043 0002 M N C Bassani Loredana
EXO 0706.1+5913 107.6255000 59.1388889 200000 0120058 0059 A T A Pian Elena
S5 0716+71 110.4725000 71.3433333 200000 0120058 0060 A T A Pian Elena
0716+714 110.4727083 71.3434444 400000 0120177 0001 MC N A Wagner Stefan J.
PKS 0735+178 114.5308333 17.7052778 200000 0120058 0061 A T A Pian Elena
3EG J0743+5447 115.6666667 54.7402778 200000 0120058 0062 A T A Pian Elena
1ES 0737+746 115.9983333 74.5638889 200000 0120058 0063 A T A Pian Elena
PKS 0754+100 119.2776667 9.9430556 200000 0120058 0064 A T A Pian Elena
1ES 0806+524 122.4545833 52.3163889 200000 0120058 0065 A T A Pian Elena
0806+524 122.4549583 52.3162222 200000 0120117 0006 A T A Ghisellini Gabriele
S4 0814+42 124.5666667 42.3791667 200000 0120058 0066 A T A Pian Elena
PKS 0820+225 125.8535833 22.3841667 200000 0120058 0067 A T A Pian Elena
PKS 0823+03 126.4597500 3.1566667 200000 0120058 0068 A T A Pian Elena
PKS 0823-223 126.5065417 -22.5075000 200000 0120058 0069 A T A Pian Elena
OJ 248 127.7170000 24.1830556 200000 0120058 0070 A T A Pian Elena
PKS 0829+046 127.9537500 4.4941667 200000 0120058 0071 A T A Pian Elena
S4 0828+49 128.0967500 49.2225000 200000 0120058 0072 A T A Pian Elena
4C 71.07 130.3515000 70.8950000 200000 0120058 0073 A T A Pian Elena
0836+71 130.3515000 70.8955000 400000 0120177 0002 A N B Wagner Stefan J.
1RXS J084713.3+11334 131.8040000 11.5638889 200000 0120058 0074 A T A Pian Elena
PMN J0850-1213 132.5400000 -12.2258333 200000 0120058 0075 A T A Pian Elena
Vela region 133.1898750 -44.5853333 200000 0110009 0001 A F A ISWT
Vela region 133.1898750 -44.5853333 200000 0110009 0002 A F A ISWT
Vela region 133.1898750 -44.5853333 200000 0110009 0003 A F A ISWT
Vela region 133.1898750 -44.5853333 200000 0110009 0004 A F A ISWT
Vela region 133.1898750 -44.5853333 200000 0110009 0005 A F A ISWT
OJ 287 133.7037500 20.1086111 200000 0120058 0076 A T A Pian Elena
1E 0922.9+7459 142.0125000 74.7886111 200000 0120058 0077 A T A Pian Elena
1ES 0927+500 142.6545833 49.8411111 200000 0120058 0078 A T A Pian Elena
1ES 0950+49.5 148.5408333 49.2500000 200000 0120058 0079 A T A Pian Elena
M81 148.8883333 69.0652778 100000 0120041 0003 M N C Malizia Angela
M82 148.9675417 69.6796944 200000 0120275 0002 MC N B Bhattacharya Dipen
S4 0954+556 149.4093333 55.3827778 200000 0120058 0080 A T A Pian Elena
S5 0954+658 149.6966667 65.5652778 200000 0120058 0081 A T A Pian Elena
1E 0958.9+2102 150.4258333 20.8050000 200000 0120058 0082 A T A Pian Elena
1RXS J100811.5+47052 152.0470833 47.0888889 200000 0120058 0083 A T A Pian Elena
GRS 1009-450 153.4012500 -45.0755556 100000 0120014 0010 A T A Parmar Arvind
GRS 1009-450 153.4012500 -45.0755556 100000 0120014 0011 A T A Parmar Arvind
GRS 1009-450 153.4012500 -45.0755556 100000 0120014 0012 A T A Parmar Arvind
GRS 1009-450 153.4012500 -45.0755556 100000 0120014 0029 A T A Parmar Arvind
GRS 1009-45 153.4012500 -45.0755556 100000 0120105 0009 A T A Lewin Walter H. G.
GRS 1009-45 153.4012500 -45.0755556 100000 0120105 0038 A T A Lewin Walter H. G.
GRS 1009-45 153.4012500 -45.0755556 200000 0120105 0039 A T A Lewin Walter H. G.
GRS1009-45 (MM Vel) 153.4012500 -45.0755556 100000 0120168 0016 A T A Castro-Tirado Alberto
GRS1009-45 (MM Vel) 153.4012500 -45.0755556 100000 0120168 0037 A T A Castro-Tirado Alberto
GRS 1009-45 153.4012500 -45.0755556 100000 0120274 0010 A T A Swank Jean
1011+496 153.7673750 49.4335000 200000 0120117 0007 A T A Ghisellini Gabriele
1ES 1011+496 153.7676250 49.4336111 200000 0120058 0084 A T A Pian Elena
PSRJ1015-5719 153.9083333 -57.3202778 1 0120054 0004 M N C Mereghetti Sandro
1RXS J102244.2-01125 155.6841667 -1.2158333 200000 0120058 0085 A T A Pian Elena
1ES 1028+511 157.8270833 50.8944444 200000 0120058 0086 A T A Pian Elena
Carina 159.1307917 -58.3651944 1000000 0120154 0001 MC N B knoedlseder Juergen
Carina 159.1308333 -58.3652778 1 0120092 0001 M N C Ballet Jean
PKS 1034-293 159.3170000 -29.5675000 200000 0120058 0087 A T A Pian Elena
eta-Carinae 161.2650000 -59.6841667 200000 0120039 0001 M F A Butt Yousaf Mahmood
RBS 921 164.0291667 2.8708333 200000 0120058 0089 A T A Pian Elena
PKS 1055+018 164.6233333 1.5663889 200000 0120058 0088 A T A Pian Elena
1101-232 165.9065417 -23.4917222 200000 0120117 0008 A T A Ghisellini Gabriele
1ES 1101-232 165.9070833 -23.4919444 200000 0120058 0090 A T A Pian Elena
Mkr 421 166.1138100 38.2088330 200000 0120200 0001 A T A Lichti Giselher
NGC3516 166.6983333 72.5689722 100000 0120077 0002 M N C Dean Anthony John
1RXS J111706.3+20141 169.2762500 20.2361111 200000 0120058 0092 A T A Pian Elena
XTE J1118+480 169.5452083 48.0369444 100000 0120014 0013 A T A Parmar Arvind
XTE J1118+480 169.5452083 48.0369444 100000 0120014 0014 A T A Parmar Arvind
XTE J1118+480 169.5452083 48.0369444 100000 0120014 0015 A T A Parmar Arvind
XTE J1118+480 169.5452083 48.0369444 100000 0120014 0022 A T A Parmar Arvind
XTE J1118+48(KV Uma) 169.5454167 48.0369444 100000 0120168 0023 A T A Castro-Tirado Alberto
XTE J1118+48(KV Uma) 169.5454167 48.0369444 100000 0120168 0044 A T A Castro-Tirado Alberto
XTE J1118+480 169.5708333 48.0500000 100000 0120105 0010 A T A Lewin Walter H. G.
XTE J1118+480 169.5708333 48.0500000 100000 0120105 0040 A T A Lewin Walter H. G.
XTE J1118+480 169.5708333 48.0500000 200000 0120105 0041 A T A Lewin Walter H. G.
XTE J1118+480 169.5708333 48.0500000 100000 0120274 0002 A T A Swank Jean
1ES 1118+424 170.2005417 42.2033333 200000 0120058 0093 A T A Pian Elena
GRS1124-68(GU Mus) 171.6108333 -68.6758333 100000 0120168 0014 A T A Castro-Tirado Alberto
GRS1124-68(GU Mus) 171.6108333 -68.6758333 100000 0120168 0035 A T A Castro-Tirado Alberto
GRS 1124-683 171.6110000 -68.6756944 100000 0120274 0013 A T A Swank Jean
GRS 1124-684 171.6110417 -68.6757778 100000 0120014 0024 A T A Parmar Arvind
GRS 1124-684 171.6110417 -68.6757778 100000 0120014 0025 A T A Parmar Arvind
GRS 1124-684 171.6110417 -68.6757778 100000 0120014 0026 A T A Parmar Arvind
GRS 1124-684 171.6110417 -68.6757778 100000 0120014 0027 A T A Parmar Arvind
GS 1124-684 171.6111250 -68.6758333 100000 0120105 0011 A T A Lewin Walter H. G.
GS 1124-684 171.6111250 -68.6758333 100000 0120105 0042 A T A Lewin Walter H. G.
GS 1124-684 171.6111250 -68.6758333 200000 0120105 0043 A T A Lewin Walter H. G.
NGC 3690 172.1329167 58.5631389 100000 0120068 0002 A N B Della-Ceca Roberto
MKN 180 174.1100000 70.1575000 200000 0120058 0094 A T A Pian Elena
1133+704 (Mkn 180) 174.1100417 70.1575833 200000 0120117 0009 A T A Ghisellini Gabriele
BWE 1133+6753 174.1255833 67.6177778 200000 0120058 0095 A T A Pian Elena
PKS 1144-379 176.7557083 -38.2030556 200000 0120058 0096 A T A Pian Elena
1E1145.1-6141 176.8691667 -61.9538889 200000 0120195 0001 A N B Makishima Kazuo
2E 1146.9+2456 177.3762500 24.6572222 200000 0120058 0097 A T A Pian Elena
OM 280 177.5800000 24.2983333 200000 0120058 0098 A T A Pian Elena
4C 29.45 179.8826250 29.2455556 200000 0120058 0099 A T A Pian Elena
1E 1207.9+3945 182.6114167 39.4858333 200000 0120058 0100 A T A Pian Elena
NGC 4151 182.6357500 39.4057222 200000 0120114 0001 MC N A Zdziarski Andrzej A.
1E 1212+078 183.7954167 7.5344444 200000 0120058 0101 A T A Pian Elena
1215+303 184.4670000 30.1168333 200000 0120117 0010 A T A Ghisellini Gabriele
TON 605 184.4670833 30.1169444 200000 0120058 0103 A T A Pian Elena
NGC4258 184.7397500 47.3039722 100000 0120050 0001 M N A Dean Anthony John
PG 1218+304 185.3412500 30.1769444 200000 0120058 0104 A T A Pian Elena
1218+304 185.3414167 30.1769722 200000 0120117 0011 A T A Ghisellini Gabriele
ON 231 185.3820833 28.2330556 200000 0120058 0105 A T A Pian Elena
1E 1221.8+2452 186.1012083 24.6066667 200000 0120058 0106 A T A Pian Elena
NGC4388 186.1945833 12.6622222 100000 0120187 0005 A N C Barr Paul
PKS 1222+216 186.2271250 21.3797222 200000 0120058 0107 A T A Pian Elena
NGC4395 186.4538750 33.5466111 100000 0120259 0001 M N A Dean Anthony John
NGC 4418 186.7275000 -0.8777778 250000 0120169 0001 MC N B Dudley Charles Christopher
3C 273 187.2779167 2.0525000 200000 0120023 0001 M F A Courvoisier Thierry
3C 273 187.2779167 2.0525000 10000 0120023 0002 A F A Courvoisier Thierry
3C 273 187.2779167 2.0525000 10000 0120023 0003 A F A Courvoisier Thierry
3C 273 187.2779167 2.0525000 10000 0120023 0004 A F A Courvoisier Thierry
3C 273 187.2779167 2.0525000 10000 0120023 0005 A F A Courvoisier Thierry
3C 273 187.2779167 2.0525000 10000 0120023 0006 A F A Courvoisier Thierry
3C 273 187.2779167 2.0525000 110000 0120023 0007 A F A Courvoisier Thierry
3C 273 187.2779167 2.0525000 110000 0120023 0008 A F A Courvoisier Thierry
3C 273 187.2779167 2.0525000 10000 0120023 0009 A F A Courvoisier Thierry
3C 273 187.2779167 2.0525000 10000 0120023 0010 A F A Courvoisier Thierry
3C 273 187.2779167 2.0525000 10000 0120023 0011 A F A Courvoisier Thierry
3C 273 187.2779167 2.0525000 200000 0120058 0108 A T A Pian Elena
GRS1227+025 187.6000000 2.2500000 150000 0120180 0001 M N B Grindlay Jonathan
PKS 1229-021 188.0000000 -2.4016667 200000 0120058 0109 A T A Pian Elena
1RXS J123705.6+30200 189.2733333 30.3344444 200000 0120058 0110 A T A Pian Elena
1RXS J124149.8-14555 190.4579167 -14.9330556 200000 0120058 0111 A T A Pian Elena
PKS 1243-072 191.5176250 -7.5127778 200000 0120058 0112 A T A Pian Elena
PKS 1244-255 191.6950000 -25.7969444 200000 0120058 0113 A T A Pian Elena
NGC 4736 192.7210833 41.1204444 100000 0120068 0001 A N A Della-Ceca Roberto
3C 279 194.0462500 -5.7894444 200000 0120058 0114 A T A Pian Elena
3C 279 194.0465417 -5.7893056 300000 0120085 0001 A N A Collmar Werner
Mrk 231 194.0583333 56.8736111 100000 0120024 0001 A N A Mirabel Felix
1ES 1255+244 194.3832500 24.2108333 200000 0120058 0115 A T A Pian Elena
Coma cluster 194.9529167 27.9805556 500000 0120134 0001 A N A Vikhlinin Alexey
NGC 4945 196.3645000 -49.4682222 150000 0120047 0001 A N A Deluit Sandrine
OP 313 197.6191667 32.3455556 200000 0120058 0116 A T A Pian Elena
PKS 1309-216 198.1313750 -21.9400000 200000 0120058 0117 A T A Pian Elena
1320+084 200.7282917 8.1694444 200000 0120058 0118 A T A Pian Elena
Centaurus A 201.3650000 -43.0191111 200000 0120034 0001 A T A Steinle Helmut
Centaurus A 201.3650000 -43.0191111 150000 0120126 0001 A F A Rothschild Richard
Centaurus A 201.3650000 -43.0191111 150000 0120126 0002 A F A Rothschild Richard
Centaurus A 201.3650000 -43.0191111 150000 0120126 0003 A F A Rothschild Richard
M51 202.4682083 47.1946667 100000 0120050 0002 A N C Dean Anthony John
OP 151 203.3995000 16.8172222 200000 0120058 0119 A T A Pian Elena
MCG -6-30-15 203.9708333 -34.2927778 200000 0120094 0004 A N A Fabian Andrew
PKS 1334-127 204.4157500 -12.9569444 200000 0120058 0120 A T A Pian Elena
Mrk 273 206.1754583 55.8868611 100000 0120230 0001 A N A Dermer Charles
IC 4329A 207.3303750 -30.3095556 200000 0120114 0002 A N A Zdziarski Andrzej A.
Cen-Cir 208.0708333 -62.0338333 2000000 0120158 0001 MC N B Hartmann Dieter
PKS 1349-439 208.2355417 -44.2111111 200000 0120058 0121 A T A Pian Elena
GS 1354-645 209.5402083 -64.7346944 100000 0120014 0031 A T A Parmar Arvind
GS 1354-645 209.5402083 -64.7346944 100000 0120014 0032 A T A Parmar Arvind
GS 1354-645 209.5402083 -64.7346944 100000 0120014 0033 A T A Parmar Arvind
GS 1354-645 209.5402083 -64.7346944 100000 0120014 0034 A T A Parmar Arvind
GS 1354-64 209.5403333 -64.7346944 100000 0120274 0018 A T A Swank Jean
GS 1354-645 209.5404167 -64.7347222 100000 0120105 0012 A T A Lewin Walter H. G.
GS 1354-645 209.5404167 -64.7347222 100000 0120105 0044 A T A Lewin Walter H. G.
GS 1354-645 209.5404167 -64.7347222 200000 0120105 0045 A T A Lewin Walter H. G.
GS1354-645 (BW Cir) 209.5404167 -64.7347222 100000 0120168 0010 A T A Castro-Tirado Alberto
GS1354-645 (BW Cir) 209.5404167 -64.7347222 100000 0120168 0032 A T A Castro-Tirado Alberto
1ES 1402+042 211.2125417 4.0338889 200000 0120058 0122 A T A Pian Elena
PKS 1406-076 212.2353333 -7.8741667 200000 0120058 0123 A T A Pian Elena
